We have a unique infrastructure which is monitored 24/7 with an uptime of 99%, and if it does happen to fail we will action immediately and resolve the issues. We offer a big range of products, static IP's which you can choose them from what location you want:
We don't sell packages or bundles, we sell Static Geo Targeted IP Addresses. You can go to our website, and choose your desired service (Dedicated, Shared, Residential, SOCKS5 or Proxy). You can filter your selection by type (Residential or not) or by country / state / city.
If you don't want to use a combo of username and password you can authenticate by adding your IP address to our system. To use SOCKS5 through browser you need to add your IP address. You can find your proxy password or you can add your IP to our system, in our right sidebar on your products.
Our dashboard is easy to use and very intuitive, and we always search for ways to make it easier for all our of users. Even if you struggle you can can write us on live chat or the integrated support solution, or access our blog to see how to buy, use, configure our services and much more.
Service | Total |
---|---|
Dedicated HTTP(S) Proxy | $2.00 |
Shared HTTP(S) Proxy | $1.20 |
Dedicated SOCKS5 | $2.50 |
Shared SOCKS5 | $1.20 |
ShadowSocks | $4.00 |
VPN | $5.00 |
Mailing Proxy | $4.00 |
ISP | Residential Proxy | Residential SOCKS5 | Residential ShadowSocks | Residential VPN |
---|---|---|---|---|
Segna Technologies | $4.00 | $5.00 | $8.00 | $10.00 |
ZyNOX IT Group | $4.00 | $5.00 | $8.00 | $10.00 |
UNO Xdsl | $4.00 | $5.00 | $8.00 | $10.00 |
Trinity Telecom | $4.00 | $5.00 | $8.00 | $10.00 |
Sprint | $4.00 | $5.00 | $8.00 | $10.00 |
Video Broadcast | $4.00 | $5.00 | $8.00 | $10.00 |
Hydra Communications | $4.00 | $5.00 | $8.00 | $10.00 |
Telecom Services | $4.00 | $5.00 | $8.00 | $10.00 |
Orient Express | $4.00 | $5.00 | $8.00 | $10.00 |
NetEnterprise | $4.00 | $5.00 | $8.00 | $10.00 |
Adoard Global Reach | $4.00 | $5.00 | $8.00 | $10.00 |
Mobile Sprint Communications | $4.00 | $5.00 | $8.00 | $10.00 |
Crocker Communications | $4.00 | $5.00 | $8.00 | $10.00 |
Global Router | $4.00 | $5.00 | $8.00 | $10.00 |
Slotstransfag | $4.00 | $5.00 | $8.00 | $10.00 |
Cogent Communications | $4.00 | $5.00 | $8.00 | $10.00 |
Verizon Business | $8.00 | $10.00 | $16.00 | $20.00 |
Spectrum | $8.00 | $10.00 | $16.00 | $20.00 |
Charter Comm | $8.00 | $10.00 | $16.00 | $20.00 |
CenturyLink | $8.00 | $10.00 | $16.00 | $20.00 |
AT&T | $12.00 | $15.00 | $24.00 | $30.00 |
Comcast | $12.00 | $15.00 | $24.00 | $30.00 |
Service | Total |
---|---|
Residential HTTP(S) Proxy | $3.00/GB |
Datacenter HTTP(S) Proxy | $2.00/GB |
Buy Proxy now HTTP/HTTPS Proxies or SOCKS5, Dedicated, Shared and Residential, Datacenter ShadowSocks or Residential. Full Anonymous and Premium.
300+ servers in Over 100+ cities
We have Residential, Dedicated, Shared Proxy and SOCKS5 from the following countries (you can choose your country, state and city):